
Amsterdam PVC
Simplicity and minimalism in a modern version. A unique collection of Amsterdam PVC front doors, inspired by the latest trends in architecture and construction.

Simplicity and minimalism in a modern version. A unique collection of Amsterdam PVC front doors, inspired by the latest trends in architecture and construction.
Three systems — one model
The Amsterdam PVC collection is available in three profile variants, differing in sash depth, rebate height and opening direction.
| Parameter | T-Perfekt Door Low rebate, 82 mm profile | T-Comfort Door Solid construction, 70 mm profile | T-Classic Door Lowest rebate, 70 mm profile |
|---|---|---|---|
| Sash depth | 82 mm | 70 mm | 70 mm |
| Rebate height | 141 mm | 160 mm | 128 mm |
| Filling | Insert | Insert | Insert |
| Opening direction | Inwards (In) | Inwards (In) | Inwards or outwards (In/Out) |
| Renovation frame | Yes — fin 65 mm, RENO rebate 196 mm | Yes — fin 39.5 mm, RENO rebate 192 mm | — |
| Locking systems | Manual, semi-automatic, automatic | Manual, semi-automatic, automatic | Manual, semi-automatic, automatic |
* All variants feature a visible division between the sash and the filling on both sides of the door.
Key features
Ideal for
Pattern variants — Amsterdam PVC
Each pattern is available in all three system variants (T-Perfekt, T-Comfort, T-Classic).
Specifications — Amsterdam PVC
| Parameter | Value |
|---|---|
| Material | PVC (multi-chamber) |
| System variants | 3 (T-Perfekt / T-Comfort / T-Classic) |
| Burglar resistance class | RC2 |
| Locking systems | Hook bolts |
| Central locking | Yes |
| Hardware | Pull handle or door handle |
| Low threshold | Aluminium with thermal break |
| Smart Home | Optional |
| Patterns (fillings) | 4 |
| Certificates | CE, PN-EN 14351-1 |
| Warranty | 2 years |
Downloads
Download the product documentation in PDF format.
Frequently Asked Questions
Request a free quote
Interested in Amsterdam PVC — PVC front doors? Leave your details — we will contact you.